top of page

NFL Power Rankings - Week 3


Devonta Freeman #24 of the Atlanta Falcons runs the ball against the Detroit Lions at Ford Field on September 24, 2017 in Detroit, Michigan.

(Sept. 24, 2017 - Source: Rey Del Rio/Getty Images North America)

These are my power rankings after week 3:

1.(1.) Atlanta Falcons (3-0)

2. (2.) Kansas City Chiefs (3-0)

3. (5.) New England Patriots (2-1)

4. (7.) Green Bay Packers (2-1)

5. (4.) Oakland Raiders (2-1)

6. (3.) Pittsburgh Steelers (2-1)

7. (11.) Dallas Cowboys (2-1)

8. (6.) Denver Broncos (2-1)

9. (14.) Minnesota Vikings (2-1)

10. (15.) Tennessee Titans (2-1)

11. (9.) Detroit Lions (2-1)

12. (16.) Philadelphia Eagles (2-1)

13. (8.) Seattle Seahawks (1-2)

14. (10.) Tampa Bay Buccaneers (1-1)

15. (20.) Washington Redskins (2-1)

16. (12.) Carolina Panthers (2-1)

17. (17.) Arizona Cardinals (1-2)

18. (18.) Houston Texans (1-2)

19. (24.) Jacksonville Jaguars (2-1)

20. (13.) Baltimore Ravens (2-1)

21. (22.) Los Angeles Rams (2-1)

22. (26.) Buffalo Bills (2-1)

23. (25.) New Orleans Saints (1-2)

24. (19.) Miami Dolphins (1-1)

25. (29.) Chicago Bears (1-2)

26. (28.) Indianapolis Colts (1-2)

27. (32.) New York Jets (1-2)

28. (21.) New York Giants (0-3)

29. (23.) Cincinnati Bengals (0-3)

30. (27.) Los Angeles Chargers (0-3)

31. (30.) Cleveland Browns (0-3)

32. (31.) San Francisco 49ers (0-3)

Recent posts

Follow Us

  • Twitter Long Shadow
  • Facebook Long Shadow

Search by Tags

Follow Us

bottom of page