top of page

NFL Power Rankings - Week 11


Le'Veon Bell #26 of the Pittsburgh Steelers rushes for a touchdown during the second quarter against the Cleveland Browns at FirstEnergy Stadium on November 20, 2016 in Cleveland, Ohio.

(Nov. 20, 2016 - Source: Jason Miller/Getty Images North America)

1.(1.) New England Patriots (8-2)

2. (3.) Seattle Seahawks (7-2-1)

3. (2.) Dallas Cowboys (9-1)

4. (8.) Pittsburgh Steelers (5-5)

5. (6.) Oakland Raiders (8-2)

6. (5.) Denver Broncos (7-3)

7. (7.) Atlanta Falcons (6-4)

8. (4.) Kansas City Chiefs (7-3)

9. (11.) New York Giants (7-3)

10. (13.) Minnesota Vikings (6-4)

11. (14.) Detroit Lions (6-4)

12. (17.) Washington Redskins (6-3-1)

13. (16.) Indianapolis Colts (5-5)

14. (15.) Houston Texans (6-4)

15. (20.) Carolina Panthers (4-6)

16. (9.) Arizona Cardinals (4-5-1)

17. (12.) Baltimore Ravens (5-5)

18. (21.) Miami Dolphins (6-4)

19. (10.) Green Bay Packers (4-6)

20. (24.) Buffalo Bills (5-5)

21. (26.) Tampa Bay Buccaneers (5-5)

22. (19.) Philadelphia Eagles (5-5)

23. (22.) New Orleans Saints (4-6)

24. (23.) Tennessee Titans (5-6)

25. (25.) San Diego Chargers (4-6)

26. (18.) Cincinnati Bengals (3-6-1)

27. (27.) Los Angeles Rams (4-6)

28. (28.) New York Jets (3-7)

29. (29.) Jacksonville Jaguars (2-8)

30. (30.) Chicago Bears (2-8)

31. (31.) San Francisco 49ers (1-9)

32. (32.) Cleveland Browns (0-10)

Recent posts

Follow Us

  • Twitter Long Shadow
  • Facebook Long Shadow

Search by Tags

Follow Us

bottom of page