top of page

NFL Power Rankings - Week 5


Alex Smith #11 of the Kansas City Chiefs is forced to scramble defended by Jadeveon Clowney #90 of the Houston Texans in the first quarter at NRG Stadium on October 8, 2017 in Houston, Texas.

(Oct. 8, 2017 - Source: Tim Warner/Getty Images North America)

1. (1.) Kansas City Chiefs (5-0)

2. (2.) Green Bay Packers (4-1)

3. (8.) Philadelphia Eagles (4-1)

4. (4.) Atlanta Falcons (3-1)

5. (6.) New England Patriots (3-2)

6. (5.) Denver Broncos (3-1)

7. (9.) Carolina Panthers (4-1)

8. (10.) Seattle Seahawks (3-2)

9. (3.) Pittsburgh Steelers (3-2)

10. (7.) Detroit Lions (3-2)

11. (18.) Minnesota Vikings (3-2)

12. (11.) Tampa Bay Buccaneers (2-2)

13. (22.) Jacksonville Jaguars (3-2)

14. (24.) Baltimore Ravens (3-2)

15. (12.) Oakland Raiders (2-3)

16. (13.) Houston Texans (2-3)

17. (14.) Los Angeles Rams (3-2)

18. (15.) Dallas Cowboys (2-3)

19. (16.) Buffalo Bills (3-2)

20. (19.) Washington Redskins (2-2)

21. (23.) New York Jets (3-2)

22. (21.) New Orleans Saints (2-2)

23. (25.) Miami Dolphins (2-2)

24. (27.) Cincinnati Bengals (2-3)

25. (17.) Arizona Cardinals (2-3)

26. (20.) Tennessee Titans (2-3)

27. (30.) Los Angeles Chargers (1-4)

28. (28.) Indianapolis Colts (2-3)

29. (26.) Chicago Bears (1-4)

30. (29.) New York Giants (0-5)

31. (31.) San Francisco 49ers (0-5)

32. (32.) Cleveland Browns (0-5)

Recent posts

Follow Us

  • Twitter Long Shadow
  • Facebook Long Shadow

Search by Tags

Follow Us

bottom of page