top of page

NFL Power Rankings - Week 1


Aaron Rodgers #12 of the Green Bay Packers looks to pass during the second half against the Seattle Seahawks at Lambeau Field on September 10, 2017 in Green Bay, Wisconsin.

(Sept. 10, 2017 - Source: Joe Robbins/Getty Images North America)

After an eventful opening of the new NFL season here are the power rankings after week 1:

1. (4.) Green Bay Packers 1-0

2. (6.) Dallas Cowboys 1-0

3. (3.) Pittsburgh Steelers 1-0

4. (8.) Oakland Raiders 1-0

5. (5.) Atlanta Falcons 1-0

6. (10.) Kansas City Chiefs 1-0

7. (1.) New England Patriots 0-1

8. (2.) Seattle Seahawks 0-1

9. (11.) Denver Broncos 1-0

10. (12.) Minnesota Vikings 1-0

11. (22.) Detroit Lions 1-0

12. (17.) Philadelphia Eagles 1-0

13. (13.) Carolina Panthers 1-0

14. (19.) Baltimore Ravens 1-0

15. (7.) New York Giants 0-1

16. (16.) Tampa Bay Buccaneers P-P

17. (14.) Arizona Cardinals 0-1

18. (15.) Tennessee Titans 0-1

19. (28.) Los Angeles Rams 1-0

20. (26.) Jacksonville Jaguars 1-0

21. (9.) Houston Texans 0-1

22. (20.) Cincinnati Bengals 0-1

23. (18.) New Orleans Saints 0-1

24. (24.) Miami Dolphins P-P

25. (27.) Buffalo Bills 1-0

26. (23.) Washington Redskins 0-1

27. (25.) Los Angeles Chargers 0-1

28. (21.) Indianapolis Colts 0-1

29. (29.) Chicago Bears 0-1

30. (30.) Cleveland Browns 0-1

31. (31.) San Francisco 49ers 0-1

32. (32.) New York Jets 0-1

Recent posts

Follow Us

  • Twitter Long Shadow
  • Facebook Long Shadow

Search by Tags

Follow Us

bottom of page